DUATHLON RESULTS 12th May
Dear members,
Please find a copy of results. You will have to apply a bit of maths to work out your own splits for the cycle and run as the times shown are actual running times. Many thanks to all competitors and marshalls-Richard Perry and John Cameron. A big thank you to Alan and Sarah Cook who set out the signage and equipment etc…without their time and effort these events would not happen. Look forward to seeing you all two weeks on Thursday.
DUATHLON RESULTS-2-10-2 THURSDAY 12th May 7pm-Clickem Inn-Binbrook
First wave | 2 mile run | 10 mile cycle | 2 mile run/overall time |
Shane Burns | 14.01 | 45.16 | 59.08 3rd |
Chris Marshall | 16.24 | 52.45 | 71.21 12th |
Alan Cook | 16.08 | 50.47 | 69.21 11th |
Pete Hudson | 16.36 | 59.19 | 77.02 14th |
Team Clive/Tim | 15.29 | 46.07 | 62.08 8th |
Dan Chico | 15.51 | 54.56 | 72.07 13th |
Bryan Pomone | 16.04 | 52.47 | DNF |
Andy Bullimore | 15.08 | 48.37 | DNF |
Team Sian/Penny | 14.13 | 52.55 | 67.39 |
Dr Valentine | 13.58 | 46.19 | 63.34 9th |
Gavin Key | 15.45 | 46.12 | 64.37 10th |
Dave Reid | 14.10 | 46.37 | 61.30 7th |
John Armstrong | 14.18 | 45.02 | 60.51 5th |
2nd Wave | |||
Tony Chalkley | 16.01 | 44.47 | 61.20 6th |
Shaun Robinson | 13.35 | 40.20 | 54.35 1st |
Pete Goy | 14.22 | 44.01 | 60.16 4th |
Matt Clark | 14.51 | 42.55 | 57.44 2nd |
Anne Mortimer Cycle only | 38.32 |
Advertisements
Posted on May 14, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0